Johnnie b fit & size charts (Older children)
Young people grow fast, often without warning. So rather than guess what size you might be at a quarter past two next Saturday afternoon, we thought we’d ask you to do some measuring instead.
How to Measure
- Height: Remember to kick off your shoes before measuring from the top of your head to the ground.
- Chest: Put the tape over the fullest part of your chest. You too girls.
- Waist: Measure your natural waistline. You can find it by locating your belly button or bending to one side like a teapot.
- Hips: Measure around the juiciest part of your bottom.
- Inside leg: Ask someone you trust (a lot) to measure from your crotch point to the ground after you’ve removed your shoes. Don't forget: you need to measure your body, not a pair of trousers.
- Using our sizing charts: Human bodies come in all shapes and sizes, so don’t just be guided by your height. Run a tape measure around your hips when you’re buying trousers and check your chest before you order tops. Our long (L) trousers are two inches longer than our regular (R) ones. If you are long of limb, remember to get your inside leg measurement.
JB-BOYS' Tops Measurements
| SIZE | XS | S | M | L | XL | ||||||
| AGE GUIDE | Up to 10 years | Up to 12 years | Up to 14 years | Up to 16 years | 16 years + | ||||||
| HEIGHT | INCH | 55 - 59½ | 60 - 64 | 64½ - 68½ | 69 - 71 | 71½ - 73½ | |||||
| CM | 140 - 151 | 152 - 163 | 164 - 175 | 176 - 181 | 182 - 187 | ||||||
| CHEST | INCH | 25 - 27 | 27½ - 30 | 30½ - 34 | 34½ - 37 | 37½ - 40 | |||||
| CM | 63 - 69 | 70 - 77 | 78 - 86 | 87 - 94 | 95 - 102 | ||||||
| WAIST | INCH | 22½ - 24 | 24½ - 26 | 26½ - 28 | 28½ - 30 | 30½ - 32 | |||||
| CM | 57 - 61 | 62 - 66 | 67 - 71 | 72 - 76 | 77 - 82 | ||||||
JB- BOYS' Bottoms Measurements
| SIZE | 24" | 26" | 28" | 30" | 32" | ||||||
| XS | S | M | L | XL | |||||||
| AGE GUIDE | Up to 10 years | Up to 12 years | Up to 14 years | Up to 16 years | 16 years + | ||||||
| WAIST | INCH | 22½ - 24 | 24½ - 26 | 26½ - 28 | 28½ - 30 | 30½ - 32 | |||||
| CM | 57 - 61 | 62 - 66 | 67 - 71 | 72 - 76 | 77 - 82 | ||||||
| HIPS | INCH | 28½ - 30 | 30½ - 31½ | 32 - 34 | 34½ - 36½ | 37 - 39 | |||||
| CM | 72 - 76 | 77 - 81 | 82 - 87 | 88 - 93 | 94 - 99 | ||||||
| INSIDE LEG REGULAR | INCH | 26 | 28 | 30 | 32 | 32 | |||||
| CM | 66 | 71 | 76 | 81.5 | 81.5 | ||||||
| INSIDE LEG LONG | INCH | 28 | 30 | 32 | 34 | 34 | |||||
| CM | 71 | 76 | 81½ | 86 | 86 | ||||||
JB-GIRLS' Tops Measurements
| SIZE | XS | S | M | L | XL | ||||||
| AGE GUIDE | Up to 10 years | Up to 12 years | Up to 14 years | Up to 16 years | 16 years + | ||||||
| HEIGHT | INCH | 55 - 59½ | 60 - 64 | 64½ - 65½ | 66 - 67½ | 68 - 69½ | |||||
| CM | 140 - 151 | 152 - 163 | 164 - 167 | 168 - 172 | 173 - 177 | ||||||
| CHEST | INCH | 25 - 27 | 27½ - 30 | 30½ - 33½ | 34 - 36 | 36½ - 38 | |||||
| CM | 63 - 69 | 70 - 77 | 78 - 85 | 86 - 92 | 93 - 97 | ||||||
| WAIST | INCH | 22½ - 24 | 24½ - 26 | 26½ - 28 | 28½ - 30 | 30½ - 32 | CM | 57 - 61 | 62 - 66 | 67 - 71 | 72 - 76 | 77 - 82 |
JB- GIRLS' Bottoms Measurements
| SIZE | 24" | 26" | 28" | 30" | 32" | ||||||
| XS | S | M | L | XL | |||||||
| AGE GUIDE | Up to 10 years | Up to 12 years | Up to 14 years | Up to 16 years | 16 years + | ||||||
| WAIST | INCH | 22½ - 24 | 24½ - 26 | 26½ - 28 | 28½ - 30 | 30½ - 32 | |||||
| CM | 57 - 61 | 62 - 66 | 67 - 71 | 72 - 76 | 77 - 82 | ||||||
| HIPS | INCH | 28½ - 30½ | 31 - 32 | 32½ - 35½ | 36 - 38½ | 39 - 41 | |||||
| CM | 73 - 77 | 78 - 82 | 83 - 90 | 91 - 98 | 99 - 104 | ||||||
| INSIDE LEG REGULAR | INCH | 26 | 28 | 30 | 32 | 32 | |||||
| CM | 66 | 71 | 76 | 81.5 | 81.5 | ||||||
| INSIDE LEG LONG | INCH | 28 | 30 | 32 | 34 | 34 | |||||
| CM | 71 | 76 | 81.5 | 86 | 86 | ||||||
JB-shoes and socks
| EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| UK | 3 | 4 | 5 | 6 | 6½ | 7½ | 8 | 9 | 9½ |
| US | 4 | 5 | 6 | 7 | 7½ | 8½ | 9 | 10 | 10½ |
girls' sizes, 36-42
boys' sizes, 38-44

Upper
Outer Sole
Lining and Sock
Leather
Textiles
Other Materials
JB-HATS
| HATS | XS/S | M/XL | ||
| HEAD CIRC | 55cm | 21.5" | 56cm | 22" |
Product care
Pigment And Indigo
Because these are natural dyes, they'll keep on fading. So we don't recommend sitting on your grandmother's white sofa, just in case a bit of colour rubs off. To be on the safe side, we suggest you wash this garment on its own before wearing it. Please turn it inside out whenever you pop it in the washing machine.Special Finish/Dyeing
We've used clever dye which fades a little each time you wash it and may fade unevenly creating an individual look. This means that no two garments are alike. Make sure you wash this on its own the first time and remember to turn it inside out before washing to slow down the fading process. Best to steer clear of Gran's white sofa, as colours may rub off.Vintage Finish
This garment has been aged around the edges, so that your friends will think you've had it for ages.
-
Looking After Your Swimwear
Swimming may be fun for humans, but it's not quite as enjoyable for swimwear. Suncream, sand, saltwater and chlorine can take their toll. To protect yours:
• Rinse it in fresh water after swimming to stop the chlorine or saltwater fading the colours
• Don't let it remain damp for long periods (unless you're wearing it)
• Dry it away from direct heat or sunlight
• Wash as instructed using non-biological detergent
Soft Fibres
These delicate fibres feel fantastic, but they sometimes shed little balls of fuzz. Luckily these can be safely removed by hand, as the condition is not contagious. Please follow the care instructions.-
Delicate
This garment has delicate bits which could get snagged, so please don't wear it for tree climbing or skydiving.
Help navigation
- Fit guides
- Size charts
- Women's fit & size charts
- Men's fit & size charts
- Mini fit & size charts (Children)
- Johnnie B fit & size charts (Older children)
- Outfit maker help